ADAM 90 softgels
90 Softgels
Supplement Facts
Serving Size: 2 Softgels
Servings Per Container: 45
| Amount Per Serving | % Daily Value | |
| Vitamin A [60% As Beta-Carotene (Betatene®) And 40% As Retinyl Palmitate] | 10000IU | 200% |
| Vitamin C (From Calcium Ascorbate) | 250mg | 417% |
| Vitamin D-3 (As Cholecalciferol) | 1000IU | 250% |
| Vitamin E (As D-Alpha Tocopherol) | 150IU | 500% |
| Vitamin K (As Menaquinone And Phytonadione) | 80mcg | 100% |
| Thiamin (Vit. B-1) (From Thiamin HCl) | 25mg | 1,667% |
| Riboflavin (Vitamin B-2) | 25mg | 1,471% |
| Niacin (Vitamin B-3) (As Niacinamide) | 35mg | 175% |
| Vitamin B-6 (From Pyridoxine HCl And Pyridoxal-5-Phosphate (P-5-P)) | 25mg | 1,250% |
| Folate (As Folic Acid) | 400mcg | 100 |
| Vitamin B-12 (As Cyanocobalamin And Methylcobalamin) | 120mcg | 2,000% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (Vitamin B-5) (From D-Calcium Pantothenate) | 50mg | 500% |
| Calcium (From Cal. Ascorbate, Aquamin® F Red Algae Sea Minerals And D-Calcium Pantothenate) | 55mg | 6% |
| Iodine (From Potassium Iodide) | 225mcg | 150% |
| Magnesium (From Magnesium Citrate And Aquamin® F Red Algae Sea Minerals) | 25mg | 6% |
| Zinc (From Zinc Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 15mg | 100% |
| Selenium (From Selenium Amino Acid Complex) (TRAACS®) (Albion®) | 200mcg | 286% |
| Copper (From Copper Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 500mcg | 25% |
| Manganese (From Manganese Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 2mg | 100% |
| Chromium (From Chromium Chelavite®) (Amino Acid Chelate) (TRAACS®) (Albion®) | 120mcg | 100% |
| Molybdenum (From Molybdenum Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 75mcg | 100% |
| Potassium (From Potassium Chloride) | 25mg | <1% |
| Chloride) 25 Mg < 1% Saw Palmetto Extract (Berry) (Serenoa Repens) (Min. 85% Fatty Acids) | 160mg | † |
| Phytosterols (Plant Sterols) (With Beta-Sitosterol) | 50mg | † |
| Nettle Root Extract (Urtica Dioica) | 50mg | † |
| Alpha Lipoic Acid | 25mg | † |
| Choline (From Choline Bitartrate) | 25mg | † |
| Grape Seed Extract (Vitis Vinifera) | 25mg | † |
| Inositol | 10mg | † |
| CoQ10 (As Ubiquinone) | 10mg | † |
| Lycopene (LYC-O-MATO®) (From Natural Tomato Extract) | 3mg | † |
| Lutein (FloraGLO®) (From Marigold Flowers) | 500mcg | † |
| † Daily Value not established | ||
Other Ingredients:
Pumpkin Seed Oil, Softgel Capsule (Gelatin, Glycerin, Water, Carob), Soy Lecithin, Yellow Beeswax And Cinnamon (Cinnamomum Cassia) (Bark) Oil.Not Manufactured With Wheat, Gluten, Milk, Egg, Fish, Shellfish Or Tree Nut Ingredients. Produced In A GMP Facility That Processes Other Ingredients Containing These Allergens.
Directions For ADAM:
As a dietary supplement, take 2 softgels daily with food.
NOW FOODS ADAM 90 SOFTGELS
Many multiples on the market today contain unnecessary levels of excipients and added ingredients. NOW Foods ADAM is formulated to contain the lowest levels of these unneeded additional ingredients, leaving only more room for higher levels of the nutrients that modern men need to help support optimum health.*
Other multiples for males are now obsolete... Here's why:
- Contain's beta carotene, a vegetarian source with mixed carotenoids
- Vitamin B-3 - a high-strength form nutritionists recommend
- B-6 derived from P-5-P, a highly bioavailable and efficient form*
- B-12 as methylcobalamin, the active co-enzyme form
- Calcium - ecologically friendly from above-ground sources
- Saw Palmetto –may be important for men over 30*
- Panax Ginseng - standardized for maximum effectiveness
- The metabolic antioxidant Alpha Lipoic Acid - rarely found in other multiplesf*
- High levels of Lycopene (Lyc-o-mato™) and Lutein, carotenoids to help support prostate and eye health*
- Iron-free formula offers one of best values on the market for premium male multiples



